BeaverBrook 5/28

May 28, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Working your Assets - Urban Prone
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden SSP/MA 20.39 17.89  2.50  12% 5 0 0 0 0
2 Keith Cekalla ESP/SS 20.72 19.72  1.00  5% 2 0 0 0 0
3 Michael Dahl CDP/SS 21.51 18.51  3.00  14% 6 0 0 0 0
4 Stewart Thompson SSP/SS 23.33 20.83  2.50  11% 5 0 0 0 0
5 David Clausnitzer SSP/UN 23.86 21.86  2.00  8% 4 0 0 0 0
6 John Sawina ESP/SS 23.94 20.94  3.00  13% 6 0 0 0 0
7 Bob 'Maverick' Newman ESP/MM 24.68 20.68  4.00  16% 8 0 0 0 0
8 Noel Pillman SSP/SS 25.04 22.54  2.50  10% 5 0 0 0 0
9 Rolf Penzel SSP/SS 25.74 23.74  2.00  8% 4 0 0 0 0
10 Dick Lowater SSP/MM 27.45 26.45  1.00  4% 2 0 0 0 0
11 Steve DeJong SSP/MM 28.10 27.60  0.50  2% 1 0 0 0 0
12 Dennis Falaas SSP/SS 28.28 26.78  1.50  5% 3 0 0 0 0
13 Andre DeSautel SSP/SS 28.61 20.61  8.00  28% 16 0 0 0 0
14 Chris Vandenberg ESP/MM 28.89 24.39  4.50  16% 9 0 0 0 0
15 Don Severson CDP/MM 30.39 26.89  3.50  12% 7 0 0 0 0
16 Robert Long SSP/SS 30.56 23.56  7.00  23% 14 0 0 0 0
17 Chris Peddicord SSP/MM 30.98 24.98  6.00  19% 12 0 0 0 0
18 Garold Jones SSP/SS 34.67 23.67  11.00  32% 12 0 0 1 0
19 Jon Thompson CDP/MM 34.97 28.97  6.00  17% 12 0 0 0 0
20 Gerry Chanthapanya ESP/MM 35.83 23.33  12.50  35% 15 0 1 0 0
21 David Zick SSP/UN 36.17 24.17  12.00  33% 18 1 0 0 0
22 Bob Andrews ESP/MM 37.14 23.14  14.00  38% 18 0 0 1 0
23 Jim Morin ESP/MM 38.50 26.50  12.00  31% 14 0 0 1 0
24 Adam Maxwell CDP/SS 40.22 21.72  18.50  46% 17 0 0 2 0
25 Jim Murphy CDP/UN 40.24 24.74  15.50  39% 21 0 0 1 0
26 Timothy Lunde ESP/MM 41.19 29.69  11.50  28% 13 0 0 1 0
27 Tony Green SSP/UN 41.57 27.07  14.50  35% 13 1 0 1 0
28 Samuel Magaling ESP/UN 41.92 30.42  11.50  27% 13 0 0 1 0
29 George O'Neill CDP/UN 43.79 27.29  16.50  38% 23 0 0 1 0
30 Jeff Ashland SSP/MM 44.25 19.75  24.50  55% 29 0 0 2 0
31 Art McClellan SSP/UN 44.70 35.70  9.00  20% 12 1 0 0 0
32 Deb Hughes SSP/MM 49.21 43.71  5.50  11% 11 0 0 0 0
33 Tony Fazio SSP/MM 52.93 44.93  8.00  15% 10 1 0 0 0
34 Thomas Lehman SSP/UN 53.66 35.16  18.50  34% 17 0 0 2 0
35 Tom Hennes CDP/NV 61.81 28.81  33.00  53% 36 0 0 3 0
36 Marilyn Green SSP/UN 62.53 32.03  30.50  49% 31 0 0 3 0
37 Teresa 'TJ' Newman SSP/NV 65.18 41.68  23.50  36% 27 0 0 2 0
38 Faye Fazio SSP/NV 89.11 70.11  19.00  21% 28 0 1 0 0

 

Stage 2 - Truck Jackers
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden SSP/MA 23.52 23.02  0.50  2% 1 0 0 0 0
2 Rolf Penzel SSP/SS 24.98 24.48  0.50  2% 1 0 0 0 0
3 Michael Dahl CDP/SS 26.81 25.81  1.00  4% 2 0 0 0 0
4 Stewart Thompson SSP/SS 26.99 23.99  3.00  11% 6 0 0 0 0
5 Keith Cekalla ESP/SS 27.43 25.43  2.00  7% 4 0 0 0 0
6 Chris Vandenberg ESP/MM 30.58 28.08  2.50  8% 5 0 0 0 0
7 Jeff Ashland SSP/MM 32.22 29.22  3.00  9% 6 0 0 0 0
8 Dennis Falaas SSP/SS 33.36 33.36  0.00  0% 0 0 0 0 0
9 Robert Long SSP/SS 33.39 30.89  2.50  7% 5 0 0 0 0
10 David Clausnitzer SSP/UN 35.31 34.81  0.50  1% 1 0 0 0 0
11 Garold Jones SSP/SS 35.68 35.68  0.00  0% 0 0 0 0 0
12 Noel Pillman SSP/SS 35.71 34.71  1.00  3% 2 0 0 0 0
13 Adam Maxwell CDP/SS 37.69 36.69  1.00  3% 2 0 0 0 0
14 Chris Peddicord SSP/MM 38.79 37.79  1.00  3% 2 0 0 0 0
15 Dick Lowater SSP/MM 43.03 41.03  2.00  5% 4 0 0 0 0
16 Thomas Lehman SSP/UN 43.99 41.99  2.00  5% 4 0 0 0 0
17 Don Severson CDP/MM 44.93 44.43  0.50  1% 1 0 0 0 0
18 Steve DeJong SSP/MM 45.09 43.59  1.50  3% 3 0 0 0 0
19 Samuel Magaling ESP/UN 45.70 41.70  4.00  9% 2 1 0 0 0
20 Bob 'Maverick' Newman ESP/MM 47.07 47.07  0.00  0% 0 0 0 0 0
21 Bob Andrews ESP/MM 48.82 48.32  0.50  1% 1 0 0 0 0
22 Jon Thompson CDP/MM 48.88 47.38  1.50  3% 3 0 0 0 0
23 Andre DeSautel SSP/SS 50.50 50.00  0.50  1% 1 0 0 0 0
24 Gerry Chanthapanya ESP/MM 52.68 49.68  3.00  6% 6 0 0 0 0
25 Deb Hughes SSP/MM 53.62 53.12  0.50  1% 1 0 0 0 0
26 John Sawina ESP/SS 53.65 52.65  1.00  2% 2 0 0 0 0
27 Tony Fazio SSP/MM 56.68 50.68  6.00  11% 0 2 0 0 0
28 Jim Murphy CDP/UN 57.32 49.32  8.00  14% 6 0 0 1 0
29 Timothy Lunde ESP/MM 59.33 58.33  1.00  2% 2 0 0 0 0
30 Art McClellan SSP/UN 62.38 59.38  3.00  5% 6 0 0 0 0
31 Tony Green SSP/UN 65.23 62.23  3.00  5% 0 1 0 0 0
32 David Zick SSP/UN 70.99 63.49  7.50  11% 5 0 0 1 0
33 Jim Morin ESP/MM 75.39 65.39  10.00  13% 10 0 0 1 0
34 Faye Fazio SSP/NV 91.66 88.66  3.00  3% 0 1 0 0 0
35 George O'Neill CDP/UN 94.58 71.08  23.50  25% 17 0 0 3 0
36 Teresa 'TJ' Newman SSP/NV 96.97 96.47  0.50  1% 1 0 0 0 0
37 Tom Hennes CDP/NV 103.06 68.06  35.00  34% 30 0 0 4 0
38 Marilyn Green SSP/UN 122.97 107.97  15.00  12% 10 0 0 2 0

 

Stage 3 - Guard House
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden SSP/MA 20.46 18.46  2.00  10% 4 0 0 0 0
2 Chris Vandenberg ESP/MM 21.68 18.18  3.50  16% 7 0 0 0 0
3 Noel Pillman SSP/SS 23.17 19.67  3.50  15% 7 0 0 0 0
4 Dennis Falaas SSP/SS 24.19 21.69  2.50  10% 5 0 0 0 0
5 Stewart Thompson SSP/SS 24.82 17.82  7.00  28% 14 0 0 0 0
6 Jeff Ashland SSP/MM 25.83 19.83  6.00  23% 12 0 0 0 0
7 Garold Jones SSP/SS 26.89 24.89  2.00  7% 4 0 0 0 0
8 Michael Dahl CDP/SS 28.15 27.65  0.50  2% 1 0 0 0 0
9 Rolf Penzel SSP/SS 28.60 25.10  3.50  12% 7 0 0 0 0
10 Tony Green SSP/UN 28.95 27.45  1.50  5% 3 0 0 0 0
11 Robert Long SSP/SS 29.45 18.95  10.50  36% 11 0 1 0 0
12 Keith Cekalla ESP/SS 31.48 28.48  3.00  10% 6 0 0 0 0
13 Andre DeSautel SSP/SS 31.86 21.36  10.50  33% 11 0 1 0 0
14 Don Severson CDP/MM 34.03 25.53  8.50  25% 17 0 0 0 0
15 Chris Peddicord SSP/MM 34.11 31.11  3.00  9% 6 0 0 0 0
16 Dick Lowater SSP/MM 34.83 31.33  3.50  10% 7 0 0 0 0
17 Bob 'Maverick' Newman ESP/MM 35.45 21.95  13.50  38% 17 0 1 0 0
18 Bob Andrews ESP/MM 36.24 24.24  12.00  33% 14 0 1 0 0
19 Tony Fazio SSP/MM 36.52 32.52  4.00  11% 8 0 0 0 0
20 Samuel Magaling ESP/UN 36.65 35.15  1.50  4% 3 0 0 0 0
21 Gerry Chanthapanya ESP/MM 36.85 33.35  3.50  9% 7 0 0 0 0
22 Jim Murphy CDP/UN 37.50 33.50  4.00  11% 8 0 0 0 0
23 Adam Maxwell CDP/SS 37.83 26.33  11.50  30% 13 0 0 1 0
24 Timothy Lunde ESP/MM 37.93 32.43  5.50  15% 11 0 0 0 0
25 Jim Morin ESP/MM 39.29 26.29  13.00  33% 16 0 1 0 0
26 David Clausnitzer SSP/UN 39.42 26.42  13.00  33% 16 0 0 1 0
27 Faye Fazio SSP/NV 39.73 37.73  2.00  5% 4 0 0 0 0
28 Jon Thompson CDP/MM 39.81 28.81  11.00  28% 12 0 0 1 0
29 David Zick SSP/UN 42.79 26.29  16.50  39% 23 0 0 1 0
30 Steve DeJong SSP/MM 42.98 32.48  10.50  24% 11 0 0 1 0
31 George O'Neill CDP/UN 48.23 34.23  14.00  29% 18 0 0 1 0
32 Thomas Lehman SSP/UN 49.78 35.78  14.00  28% 18 0 0 1 0
33 Deb Hughes SSP/MM 50.70 49.70  1.00  2% 2 0 0 0 0
34 John Sawina ESP/SS 51.47 24.97  26.50  51% 33 0 0 2 0
35 Tom Hennes CDP/NV 52.14 44.14  8.00  15% 16 0 0 0 0
36 Marilyn Green SSP/UN 52.80 45.80  7.00  13% 14 0 0 0 0
37 Art McClellan SSP/UN 59.61 40.11  19.50  33% 19 0 1 1 0
38 Teresa 'TJ' Newman SSP/NV 101.84 55.84  46.00  45% 52 0 0 4 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.